Đang truy cập :
12
Hôm nay :
1388
Tháng hiện tại
: 47208
Tổng lượt truy cập : 5716685
| Name | Circle Marker Infrared Thermometer | Dual Point Laser Infrared Thermometer |
| Cat. No. | 8213-00 | 8214-00 |
| Model | SK-8130 | SK-8140 |
| Measuring Range | -50 to 500°C | |
| Accuracy (emissivity: 0.95 in 18 to 28°C) | ±1% rdg. at above 200°C ±2°C at 1 to 199°C ±5°C at below 0°C | |
| Temperature Drift (emissivity: 0.95) | less than ±0.1%/°C rdg. at above 200°C ±0.2°C /°C at below 200°C | |
| Repeatability | less than 1°C at above 30°C (emissivity at 0.95 in 18 to 28°C) | |
| Response Time | approx. 1.5 second (90% response) | |
| Emissivity | Adjustable from 0.10 to 1.00 in 0.01 steps | |
| Distance Coefficient | D:S = approx. 15:1 (D: distance, S: spot size) | Measuring distance: approx. 27mm Spot size: ø2.5mm |
| Detector | Thermopile | |
| Wavelength | 8 to 14μm | |
| Targeting System | Circle Laser Marker | Dual Point Laser Marker |
| Wavelength: 650nm Laser output: less than 1mW(Class II Laser) | ||
| Functions | Auto power-off, Auto backlight | |
| High and low temperature alarm | ||
| PEAK/VALLEY selectable mode (*1) | ||
| Operating Ambient | 0 to 50°C for temperature Less than 85% rh for humidity (no condensing) | |
| Waterproof property | JIS C 0920 equivalent to IPX4 | |
| Power requirement | 3VDC : “AA” (LR6) size Alkaline battery × 2 Consumption current: 120 mA | |
| Battery life | approx. 16 hours with use of laser and new Alkaline batteries | |
| Dimensions | (W) 44 × (H) 152 × (D) 27.5 mm | |
| Weight | approx. 140g (including batteries) | |
| Materials | Main body: Polycarbonate Lens: Silicon | |
| Accessories | Neck strap, “AA” (LR6) size Alkaline battery × 2 | |
| (*1) | PEAK: The highest temperature value during continuous measurement mode. |
| VALLEY: The lowest temperature value during continuous measurement mode. |