Đang truy cập :
0
Hôm nay :
523
Tháng hiện tại
: 25959
Tổng lượt truy cập : 5636514
| CO2 Sensor | ||||
| Type | Non-dispersive infra-red (NDIR) | |||
| Measurement Range | 0~9999 ppm (2001~9999 ppm over range) | |||
| Accuracy | ± 75ppm, ± 8% of reading (0~2000 ppm) | |||
| Resolution | ±1 ppm | |||
| Response Time | 2 seconds | |||
| Relative Humidity Sensor | Temperature Sensor: | |||
| Type | CMOSens | Type | Thermistor | |
| Measurement Range | 1% ~99% | Measurement Range | 0 to 50C | |
| Accuracy | ±3.0%RH(20~80%)±5.0%RH(80%) | Accuracy | ±0.5C from 0-50C | |
| Resolution | 0.1% | Resolution | 0.1C | |
| Response Time | 8 Seconds | Response Time | 1 seconds | |
| Power Supply | |
| Battery | Four AAalkaline batteries x4 |
| Battery Operation | 24 hours |
| External Power Supply | 6V VDC with 0.5A |